Irving Park - $129,900
Real Estate by Agatha
About
My Listings
SOLD BY AGATHA
Guest Book
News & Advice
Contact
Blog
MLS ACCESS - REGISTRATION
Buyer's Guide
Seller's Guide
8 questions you should ask your Realtor
Ciekawe Pytania
Establish Your Credit - Search Public Records
SEARCH FOR YOUR NEW HOME - DO YOUR OWN PRICE ANALYSIS!
Make A Donation...
Featured Property
| ADDRESS: 10025 W IRVING PARK RD | UNIT#: | 1D | TNU: 12 | |||||
| CITY: SCHILLER PARK | ZIP: | 60176 | ||||||
| SUB/COMPLEX: | BLT: | B78: Y | ||||||
| OWN: Condo | MODEL: | |||||||
| DIR: | IRVING PK WEST OF 25TH TO ADDRESS PARK ON #4 | |||||||
| CRP: | SCHILLER PARK | CNY: Cook | TWN: LEYDEN | |||||
| RMS:3 | BR: 1 | BTH: 1 | MBB: Y | FP: | BMT: Y | BB: N | PKN: S | CARS: 2 |
| DIM: COMMON | TXY: 2005 | TXC: Homeowner | ATD: | TDY: | ||||
| ASF: 650 | UFL: 2 | DAY: 0 | TAX: $1,373.09 | LPF: | HPF: | |||
| POO: | OWS: | SAS: U | PTA: Y | MPW: | WF: N | |||
| NC: | N OD: | CT: | PIN: 12163110891008 | MP: | ||||
| ASM: $154 | Master Assoc. Fee: N | WI: | CI: | ||||
| GRS: JOHN F KENNEDY | DIST#: 81 | JH: LINCOLN MIDDLE SCHOOL | DIST#: 81 | HS: EAST LEYDEN | DIST#: 212 | OT: | DIST#: |
| COORDINATES: NORTH: 5 | SOUTH: 0 | EAST: 0 | WEST: 12 | ||||
| Room Details, Utilities and Features |
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room: | 14X11 | 2nd Level | Carpet | Y | 4th Bedroom: | ||||
| Dining Room: | COMBO | 2nd Level | Ceramic Tile | N | Balcony: | 11X5 | 2nd Level | ||
| Kitchen: | 14X9 | 2nd Level | Ceramic Tile | N | |||||
| Family Room: | |||||||||
| Master Bedroom: | 14X13 | 2nd Level | Carpet | Y | |||||
| 2nd Bedroom: | |||||||||
| 3rd Bedroom: | |||||||||
| AGE: | 26-50 Years | IMPW: | Public |
| AIR: | 1 (Window/Wall Unit) | IMPS: | Sewer-Public |
| CAA: | IMPO: | ||
| APP: | Oven/Range, Microwave, Refrigerator | INF: | None |
| BAS: | Full, Finished | KIT: | Eating Area-Table Space |
| BAT: | MBR - Full | LDS: | |
| DIN: | MAI: | Heat, Water, Gas, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal | |
| DRV: | NCO: | ||
| ELE: | OTR: | ||
| EQP: | MGT: | ||
| EXP: | W (West) | PET: | Cats OK, Dogs OK |
| EXT: | Brick (BR) | POS: | Closing |
| FND: | ROF: | ||
| FPL: | TPC: | Condo | |
| GAR: | None | TRM: | |
| PAR: | Assigned Spaces-2 or more | UFE: | |
| HEA: | Gas, Hot Water/Steam | ||
| Remarks: INCREDIBLE BUY!!! 2ND FLOOR UNIT WITH WESTERN EXPOSURE. HUGE 11X6 BALCONY, 2 PARKING SPACES. TOTALLY REMODELED. NEW KITCHEN AND BATHROOM. BEDROOM HAS HIS/HER CLOSET. WALK TO NEWLY BUILT CITY WATER PARK. CLOSE TO TRAIN AND ALL MAJOR EXPRESSWAYS. JUST LOWERED ASSESSMENT TO $154 COVERS HEAT. LAUNDRY IN BUILDING. SUPERB CONDITION AND PRICE. |

