River Rd - $109,900
Real Estate by Agatha
About
My Listings
SOLD BY AGATHA
Guest Book
News & Advice
Contact
Blog
MLS ACCESS - REGISTRATION
Buyer's Guide
Seller's Guide
8 questions you should ask your Realtor
Ciekawe Pytania
Establish Your Credit - Search Public Records
SEARCH FOR YOUR NEW HOME - DO YOUR OWN PRICE ANALYSIS!
Make A Donation...
Featured Property
| ADDRESS: 4544 RIVER RD | UNIT#: | B4 | TNU: 12 | |||||
| CITY: SCHILLER PARK | ZIP: | 60176-N | ||||||
| SUB/COMPLEX: | BLT: | B78: Y | ||||||
| OWN: Condo | MODEL: | |||||||
| DIR: | IRVING PARK TO RIVER RD NORTH TO ADDRESS | |||||||
| CRP: | SCHILLER PARK | CNY: Cook | TWN: LEYDEN | |||||
| RMS:3 | BR: 1 | BTH: 1 | MBB: N | FP: 0 | BMT: N | BB: N | PKN: S | CARS: 1 |
| DIM: COMMON | TXY: 2005 | TXC: None | ATD: | TDY: | ||||
| ASF: 600 | UFL: 2 | DAY: 30 | TAX: $1,716 | LPF: | HPF: | |||
| POO: | 100 | OWS: | SAS: N | PTA: Y | MPW: | WF: N | ||
| NC: | N OD: | CT: | PIN: 12151160561009 | MP: N | ||||
| ASM: $165 | Master Assoc. Fee: N | WI: | CI: | ||||
| GRS: | DIST#: 81 | JH: | DIST#: 81 | HS: | DIST#: 212 | OT: | DIST#: |
| COORDINATES: NORTH: 4600 | SOUTH: 0 | EAST: 0 | WEST: 9200 | ||||
| Room Details, Utilities and Features |
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room: | 18X13 | 2nd Level | Carpet | Y | 4th Bedroom: | ||||
| Dining Room: | |||||||||
| Kitchen: | 09X06 | 2nd Level | Vinyl | N | |||||
| Family Room: | |||||||||
| Master Bedroom: | 12X12 | 2nd Level | Carpet | Y | |||||
| 2nd Bedroom: | |||||||||
| 3rd Bedroom: | |||||||||
| AGE: | 26-50 Years | IMPW: | Public |
| AIR: | 2 (Window/Wall Unit) | IMPS: | Sewer-Storm |
| CAA: | Coin Laundry, Storage | IMPO: | Sidewalks, Street Lights, Streets Paved |
| APP: | Oven/Range, Refrigerator | INF: | School Bus Service, Commuter Train |
| BAS: | KIT: | ||
| BAT: | LDS: | ||
| DIN: | Combined w/ LivRm (WLR) | MAI: | Heat, Water, Gas, Parking, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| DRV: | NCO: | ||
| ELE: | Circuit Breakers | OTR: | |
| EQP: | MGT: | Self-Management | |
| EXP: | N (North) | PET: | Cats OK, Dogs OK |
| EXT: | Brick (BR) | POS: | Closing |
| FND: | Concrete | ROF: | Asphalt/Glass (Shingles) |
| FPL: | TPC: | Condo | |
| GAR: | None | TRM: | |
| PAR: | Assigned Spaces-1, Off Street, Visitor Parking | UFE: | |
| HEA: | Gas | ||
| Remarks: !!!!MUST SELL!!!!! BRING ALL OFFERS!!!!! 2ND FLOOR 1 BEDROOM CONDO. LOW ASSESSMENT COVERS HEAT. ASSIGNED PARKING SPACE. CLOSE TO ALL MAJOR HIGHWAYS. TAXES DO NOT REFLECT HO EXEMPTION. GREAT FOR FIRST TIME HOMEBUYER OR INVESTOR. RENTAL ALLOWED. PRICED BELOW MARKET VALUE. SOLD AS-IS. |

