Medill - $164,900
Real Estate by Agatha
About
My Listings
SOLD BY AGATHA
Guest Book
News & Advice
Contact
Blog
MLS ACCESS - REGISTRATION
Buyer's Guide
Seller's Guide
8 questions you should ask your Realtor
Ciekawe Pytania
Establish Your Credit - Search Public Records
SEARCH FOR YOUR NEW HOME - DO YOUR OWN PRICE ANALYSIS!
Make A Donation...
Featured Property
| ADDRESS: 7019 W Medill ST | UNIT#: | 1W | TNU: 6 | |||||
| CITY: CHICAGO | ZIP: | 60707 | ||||||
| SUB/COMPLEX: | BLT: | 1969 | B78: Y | |||||
| OWN: Condo | MODEL: | |||||||
| DIR: | GRAND EAST OF HARLEM TO SAYRE SOUTH TO MEDILL WEST TO AD | |||||||
| CRP: | CHICAGO | CNY: Cook | TWN: NORTH CHICAGO | |||||
| RMS:5 | BR: 1 | BTH: 1 | MBB: N | FP: 0 | BMT: Y | BB: N | PKN: S | CARS: 2 |
| DIM: COMMON | TXY: 2005 | TXC: None | ATD: | TDY: | ||||
| ASF: 806 | UFL: 2 | DAY: 0 | TAX: NEW | LPF: | HPF: | |||
| POO: | OWS: | SAS: N | PTA: Y | MPW: | WF: N | |||
| NC: | N OD: | CT: | PIN: 13311080331004 | MP: | ||||
| ASM: $169 | Master Assoc. Fee: N | WI: | CI: | ||||
| GRS: | DIST#: 299 | JH: | DIST#: 299 | HS: | DIST#: 299 | OT: | DIST#: |
| COORDINATES: NORTH: 2300 | SOUTH: 0 | EAST: 0 | WEST: 7003 | ||||
| Room Details, Utilities and Features |
| ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT | ROOM NAME | SIZE | LEVEL | FLOORING | WIN TRMT |
| Living Room: | 17X12 | 2nd Level | Hardwood | Y | 4th Bedroom: | ||||
| Dining Room: | 10X9 | 2nd Level | Ceramic Tile | N | Den: | 9X8 | 2nd Level | Hardwood | N |
| Kitchen: | 18X9 | 2nd Level | Ceramic Tile | Y | |||||
| Family Room: | |||||||||
| Master Bedroom: | 15X12 | 2nd Level | Hardwood | Y | |||||
| 2nd Bedroom: | |||||||||
| 3rd Bedroom: | |||||||||
| AGE: | 26-50 Years | IMPW: | Public |
| AIR: | 1 (Window/Wall Unit) | IMPS: | Sewer-Public |
| CAA: | IMPO: | ||
| APP: | Oven/Range, Microwave, Dishwasher, Refrigerator | INF: | None |
| BAS: | Full | KIT: | Pantry-Closet |
| BAT: | LDS: | Common Grounds | |
| DIN: | Combined w/ LivRm (WLR) | MAI: | Heat, Water, Gas, Parking, Common Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
| DRV: | NCO: | ||
| ELE: | OTR: | Den/Office/Study | |
| EQP: | MGT: | ||
| EXP: | PET: | Cats OK, Dogs OK | |
| EXT: | Brick (BR) | POS: | Closing |
| FND: | ROF: | ||
| FPL: | TPC: | Condo | |
| GAR: | None | TRM: | |
| PAR: | Assigned Spaces-2 or more | UFE: | |
| HEA: | Gas, Baseboard | ||
| Remarks: LARGE 806 sq.ft. & STUNNING 2-ND FLOOR UNIT WITH EXTRA DEN. TOTALLY REMODELED. NEW KITCHEN, GRANICT C-TOPS,SS APPLIANCES, NEW BATHROOM, HARDWOOD FLOORS. LARGE BEDROOM W/WALK-IN CLOSET. ABOUNDANCE OF CLOSETS THRU-OUT. SEPARATE DINNING AREA. EXTREMELY SUNNY WITH WINDOWS ALL AROUND. EXTREMELY CLEAN AND TASTEFULLY DECORATED. WALKING DISTANCE TO BUS AND TRAIN. VERY WELL MAINTAINED BLDG. LOW ASSMNT. COVERS HEAT. |

